초저온 게이트 밸브
CRYOGENIC GATE VALVES
CLASS | 150 | 300 | 600 | 900 | 1500 |
---|---|---|---|---|---|
SIZE | 2" ~ 36" | 2" ~ 24" | 2" ~ 18" | 2" ~ 8" | 2" ~ 8" |
TEMP. | UP TO –196℃ | ||||
MATERIAL | CF8, CF8M, CF3, CF3M | ||||
SERVICE | LOW TEMPERATURE SERVICE TO -196℃ |
초저온 게이트 밸브
CLASS | 150 | 300 | 600 | 900 | 1500 |
---|---|---|---|---|---|
SIZE | 2" ~ 36" | 2" ~ 24" | 2" ~ 18" | 2" ~ 8" | 2" ~ 8" |
TEMP. | UP TO –196℃ | ||||
MATERIAL | CF8, CF8M, CF3, CF3M | ||||
SERVICE | LOW TEMPERATURE SERVICE TO -196℃ |
초저온 글로브 밸브
CLASS | 150 | 300 | 600 | 900 | 1500 |
---|---|---|---|---|---|
SIZE | 2" ~ 12" | 2" ~ 12" | 2" ~ 10" | 2" ~ 8" | 2" ~ 6" |
TEMP. | UP TO –196℃ | ||||
MATERIAL | CF8, CF8M, CF3, CF3M | ||||
SERVICE | LOW TEMPERATURE SERVICE TO -196℃ |
초저온 체크 밸브
CLASS | 150 | 300 | 600 | 900 | 1500 |
---|---|---|---|---|---|
SIZE | 2" ~ 20" | 2" ~ 18" | 2" ~ 12" | 2" ~ 8" | 2" ~ 6" |
TEMP. | UP TO –196℃ | ||||
MATERIAL | CF8, CF8M, CF3, CF3M | ||||
SERVICE | LOW TEMPERATURE SERVICE TO -196℃ |
초저온 볼 밸브
CLASS | 150 | 300 | 600 | 900 | 1500 |
---|---|---|---|---|---|
SIZE | 2" ~ 20" | 2" ~ 18" | 2" ~ 12" | 2" ~ 8" | 2" ~ 6" |
TEMP. | UP TO –196℃ | ||||
MATERIAL | CF8, CF8M, CF3, CF3M | ||||
SERVICE | LOW TEMPERATURE SERVICE TO -196℃ |